Actions | Chime Roles | |||
---|---|---|---|---|
Agent | Reviewer | Manager | Administrator | |
Agent Dashboards | ||||
View your dashboard | ||||
View other agent's dashboard in specific queue | ||||
View other agent's dashboard in any queue | ||||
View your past chats | ||||
View any expert's past chats | ||||
Queue | ||||
View queue details (name, license, queue state, dispatcher,...) | ||||
Change queue details (name, license, queue state, dispatcher,...) | ||||
View experts in queue | ||||
Add/Remove experts in your assigned queue | ||||
Add/Remove experts in any queue | ||||
View queue text resources | ||||
Edit queue text resources | ||||
View queue routing details | ||||
View queue schedule details | ||||
View queue advanced settings | ||||
Edit queue advanced settings | ||||
Delete queue | ||||
Dashboards and Reports | ||||
View queue system reports for you queues | ||||
View queue system reports all queues | ||||
View queue dashboard | ||||
View queue monitor panel | ||||
View queue details panel | ||||
View manager panel | ||||
Enable/Disable agents in manager panel | ||||
Remove waiting chats in manager panel | ||||
View queue charts and metrics | ||||
View queue agents panel | ||||
Chime Administration | ||||
Add expert to system | ||||
Delete expert from system | ||||
Add dispatcher to system | ||||
Delete expert from system | ||||
Change system settings | ||||
View and change archived experts, queues, and dispatchers | ||||
View control panel | ||||
Start and stop queue via control panel | ||||
View web client sample page | ||||
Logs | ||||
View debug logs |